Top universities to study in USA
Rank | University | Location |
1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States |
2 | Harvard University | Cambridge, United States |
3 | Stanford University | Stanford, United States |
4 | California Institute of Technology (Caltech) | Pasadena, United States |
5 | University of Pennsylvania | Philadelphia, United States |
6 | University of California, Berkeley (UCB) | Berkeley, United States |
7 | Cornell University | Ithaca, United States |
8 | University of Chicago | Chicago, United States |
9 | Princeton University | Princeton, United States |
10 | Yale University | New Haven, United States |
Get complete of universities in USA
Reason to study in USA
The global reputation of US universities sets a high standard with no comparison. There are 3,600 universities in the US; it is the biggest chain of universities and colleges in any country that attracts students worldwide. The US has a flexible education system. The US universities offer a variety of courses and programs. The international students have more options to choose from. Students can select not only the course content but also the structure. The US academic degrees have a global reputation, which really helps students find jobs in the local and international markets.